Great Hearts Arizona manages its limited resources carefully. While executive and other leadership roles within the organization garner the highest wages, we are mindful to ensure that these wages are both reasonable and in line the organization’s size and measured against the wider market.
Great Hearts Arizona has a total of over 1,900 employees (full and part-time) and manages over $185,000,000 in public and philanthropic funding for fiscal year 2025. Below you will find the salaries for the top Great Hearts Arizona employees. No other Great Hearts Arizona employees make above six figures.
2025 | Base Salary | 401k Match | Benefits & Payroll Taxes | Total Compensation |
Superintendent, Great Hearts Arizona | $224,000 | $4,353 | $25,813 | $254,567 |
Executive Director of Lower Schools | $157,892 | $3,063 | $20,593 | $181,548 |
Executive Director of Upper Schools | $140,000 | $2,716 | $19,188 | $161,904 |
Director of Human Resources | $117,525 | $2,280 | $17,424 | $137,229 |
Vice President of Operations | $135,650 | $2,632 | $18,847 | $157,128 |
Director of Philanthropy | $122,400 | $2,375 | $17,806 | $142,581 |
Senior Director of Finance | $155,000 | $3,007 | $20,366 | $178,373 |
Senior Director of Online & Special Programs | $127,500 | $2,474 | $18,207 | $148,180 |
The benefits amount is based on employer portion of premium for life, long term disability and family level coverage in medical, dental, and vision insurance.
Headmasters: Range = $90,000 – $108,683 (Avg. $97,654)
All Great Hearts employees receive the same health benefits package and 401k matching. We do not provide, for any employee, housing, car allowances, per diems, or petty cash allocations.